Micromax Q386 full Dump Read by uzzal10

Micromax Q386 = MMX_Q386_SW_V12_HW_V1.0_16072016 full Dump



Setting interface to EasyJtag2/E-Socket
Setting bus width to 8 Bit
Setting frequence to 42 MHz
EMMC Device Information :
EMMC CID: 150100463XXXXXXX009F6B90BB73B5
EMMC CSD: D02701320F5903FFF6DXXXXXXXXXX
EMMC Manufacture : SAMSUNG , EMMC NAME: F822MB , HEX: 463832324D42 , S/N: 9F6B90BB , rev. 0x00
EMMC Manufacture ID: 0x15 , OEM ID: 0x00 , Device Type: BGA (Discrete embedded) , Date: 7/2016
   EMMC ROM 1 (Main User Data) Capacity: 14910 MB (0003A3E00000)
   EMMC ROM 2/3 (Boot Partition 1/2) Capacity: XXXX KB (000000X00000)
   EMMC RPMB (Replay Protected Memory Block) Capacity: XXXX KB (000000X00000) Counter: 0 , Response: Clean
EMMC Permanent Write Protection: No
EMMC Temporary Write Protection: No
Extended CSD Information :
Extended CSD rev: 1.X (MMC 5.0, MMC 5.01)
Boot configuration [PARTITION_CONFIG]: 0x48 , Boot from: ROM2 (Boot partition 1)
Boot Bus Config: 0x00 , width 1bit
H/W Reset Function [RST_N_FUNCTION]: 0x01, RST_n signal is permanently enabled
Supported partition features [PARTITIONING_SUPPORT]: 0x07
Device supports partitioning features
Device can have enhanced technological features in partitions and user data area
Device can have extended partitions attribute
Partition Settings [PARTITION_SETTING_COMPLETED]: 0x00
Backup saved: F822MB_9F6B90BB_20191116_141737.extcsd
EMMC Init completed.

Scanning soft partitions
GPT header is found and is valid
Partition: proinfo, [000000080000 - 000000380000], size: 000000300000 (3.00 MB)
Partition: nvram, [000000380000 - 000000880000], size: 000000500000 (5.00 MB)
Partition: protect1, [000000880000 - 000001280000], size: 000000A00000 (10.0 MB)
Partition: protect2, [000001280000 - 000001C80000], size: 000000A00000 (10.0 MB)
Partition: seccfg, [000001C80000 - 000001CC0000], size: 000000040000 (256. KB)
Partition: lk, [000001CC0000 - 000001D20000], size: 000000060000 (384. KB)
Partition: boot, [000001D20000 - 000002D20000], size: 000001000000 (16.0 MB)
Partition: recovery, [000002D20000 - 000003D20000], size: 000001000000 (16.0 MB)
Partition: para, [000003D20000 - 000003DA0000], size: 000000080000 (512. KB)
Partition: logo, [000003DA0000 - 0000045A0000], size: 000000800000 (8.00 MB)
Partition: expdb, [0000045A0000 - 000004FA0000], size: 000000A00000 (10.0 MB)
Partition: frp, [000004FA0000 - 0000050A0000], size: 000000100000 (1.00 MB)
Partition: nvdata, [0000050A0000 - 0000070A0000], size: 000002000000 (32.0 MB)
Partition: metadata, [0000070A0000 - 000009800000], size: 000002760000 (39.3 MB)
Partition: oemkeystore, [000009800000 - 000009A00000], size: 000000200000 (2.00 MB)
Partition: secro, [000009A00000 - 00000A000000], size: 000000600000 (6.00 MB)
Partition: keystore, [00000A000000 - 00000A800000], size: 000000800000 (8.00 MB)
Partition: system, [00000A800000 - 0000CA800000], size: 0000C0000000 (3.00 GB)
Partition: cache, [0000CA800000 - 0000DA800000], size: 000010000000 (256. MB)
Partition: userdata, [0000DA800000 - 0003A2D80000], size: 0002C8580000 (11.1 GB)
Partition: flashinfo, [0003A2D80000 - 0003A3D80000], size: 000001000000 (16.0 MB)
GPT header successfully parsed

Get firmware version

Brand = Micromax
Manufacturer = Micromax
Device = Q386
Model = Micromax Q386
Phone platform = mt6580
CPU Abi = armeabi-v7a
Mediatek platform = MT6580
Android release = 6.0
Firmware version = MMX_Q386_SW_V12_HW_V1.0_16072016
Firmware date = Mon Jul 18 14:21:15 CST 2016

Post a Comment

Previous Post Next Post

Recent Posts

Contact Form